| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 19:00 | Palmeiras 0 - 01 - 0 Botafogo | 1.97 | 2.63 | 3.40 | UZ | |
| 23:00 | Benfica 0 - 01 - 4 Chelsea | 3.16 | 3.04 | 1.87 | UZ |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 22:00 | Manauara 0 - 02 - 2 Manaus | 0.00 | 0.00 | 0.00 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 22:00 | Maranhao 1 - 02 - 0 Sampaio Correa FC | 0.00 | 0.00 | 0.00 | MS | |
| 23:00 | Altos 1 - 02 - 1 Iguatu | 0.00 | 0.00 | 0.00 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 21:00 | Santa Cruz de Natal RN 0 - 11 - 2 America RN | 0.00 | 0.00 | 0.00 | MS | |
| 23:30 | Ferroviario AC 1 - 01 - 1 Treze | 0.00 | 0.00 | 0.00 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 22:00 | Sergipe 1 - 02 - 0 Penedense | 0.00 | 0.00 | 0.00 | MS | |
| 23:00 | ASA 1 - 01 - 0 Lagarto | 0.00 | 0.00 | 0.00 | MS | |
| 23:00 | Uniao Carmolandense 1 - 01 - 0 Juazeirense | 0.00 | 0.00 | 0.00 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 22:00 | Ceilandia 0 - 12 - 1 Mixto | 0.00 | 0.00 | 0.00 | MS | |
| 23:00 | Porto Velho 0 - 00 - 0 Goianesia | 0.00 | 0.00 | 0.00 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 22:00 | Boavista SC 1 - 11 - 1 Nova Iguaçu | 0.00 | 0.00 | 0.00 | MS | |
| 22:00 | Pouso Alegre 1 - 11 - 1 CFRJ / Maricá | 0.00 | 0.00 | 0.00 | MS | |
| 23:00 | Portuguesa 1 - 02 - 1 Porto Vitória | 0.00 | 0.00 | 0.00 | MS | |
| 23:00 | Rio Branco ES 2 - 13 - 2 Agua Santa | 0.00 | 0.00 | 0.00 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 01:00 | Inter de Limeira 1 - 02 - 0 Cianorte | 0.00 | 0.00 | 0.00 | MS | |
| 21:30 | FC Cascavel 0 - 11 - 1 Monte Azul | 0.00 | 0.00 | 0.00 | MS | |
| 22:00 | Operario MS 1 - 12 - 1 Goiatuba EC | 0.00 | 0.00 | 0.00 | MS | |
| 23:00 | Uberlandia 1 - 04 - 0 Itabirito | 0.00 | 0.00 | 0.00 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 21:00 | Arsenal Sarandi 0 - 10 - 2 Colegiales | 2.23 | 2.44 | 2.80 | MS | |
| 21:00 | Tristan Suarez 1 - 01 - 1 Ferro Carril Oeste | 1.93 | 2.57 | 3.24 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 21:15 | Chacarita Juniors 0 - 00 - 0 Nueva Chicago | 1.74 | 2.67 | 3.75 | MS | |
| 21:30 | Talleres Remedios 0 - 00 - 1 Gimnasia Jujuy | 4.11 | 2.46 | 1.76 | MS | |
| 21:30 | Defensores Unidos 0 - 01 - 1 Almirante Brown | 0.00 | 0.00 | 0.00 | MS | |
| 23:15 | Temperley 1 - 12 - 2 Chaco For Ever | 1.95 | 2.45 | 3.40 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 00:00 | Mercedes 0 - 00 - 0 El Porvenir | 0.00 | 0.00 | 0.00 | MS | |
| 21:30 | Berazategui 0 - 01 - 0 Deportivo Espanol | 0.00 | 0.00 | 0.00 | MS | |
| 21:30 | Leandro Niceforo Alem 0 - 00 - 1 Defensores De Cambaceres | 0.00 | 0.00 | 0.00 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 21:30 | Canuelas 0 - 02 - 1 Club Atlas | 0.00 | 0.00 | 0.00 | MS | |
| 21:30 | Centro Espanol 0 - 00 - 1 Deportivo Paraguayo | 0.00 | 0.00 | 0.00 | MS | |
| 21:30 | Victoriano Arenas 0 - 00 - 3 Lujan | 0.00 | 0.00 | 0.00 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 19:00 | Sportivo Italiano 0 - 10 - 2 Flandria | 0.00 | 0.00 | 0.00 | MS | |
| 21:30 | Acassuso 1 - 02 - 1 Argentino Merlo | 0.00 | 0.00 | 0.00 | MS | |
| 21:30 | Deportivo Merlo 0 - 10 - 1 Deportivo Armenio | 0.00 | 0.00 | 0.00 | MS | |
| 21:30 | Villa San Carlos 1 - 02 - 1 Liniers | 0.00 | 0.00 | 0.00 | MS | |
| 23:00 | Excursionistas 0 - 21 - 2 Argentino Quilmes | 0.00 | 0.00 | 0.00 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 02:00 | AEA Araçatuba 1 - 02 - 0 Noroeste | 0.00 | 0.00 | 0.00 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 22:00 | Francana 0 - 11 - 1 Itapirense | 0.00 | 0.00 | 0.00 | MS | |
| 23:00 | Uniao Sao Joao 0 - 01 - 0 Inter de Limeira | 0.00 | 0.00 | 0.00 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 21:00 | Paulista 0 - 10 - 1 Primavera SP | 0.00 | 0.00 | 0.00 | MS | |
| 21:00 | Rio Branco SP 0 - 00 - 2 Sao Bento | 0.00 | 0.00 | 0.00 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 21:00 | Santo Andre 0 - 10 - 4 Sao Jose EC | 0.00 | 0.00 | 0.00 | MS | |
| 21:00 | Sao Caetano 0 - 00 - 2 Portuguesa Santista | 0.00 | 0.00 | 0.00 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 03:10 | Belgrano Cordoba 1 - 13 - 2 Defensores De Belgrano | 1.49 | 2.91 | 5.03 | MS | |
| 19:00 | Rosario Central 0 - 00 - 0 Union Santa Fe | 1.87 | 2.65 | 3.28 | Pen |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 12:00 | Kashima Antlers 1 - 01 - 2 Fagiano Okayama | 1.64 | 3.12 | 4.01 | MS | |
| 12:30 | Shimizu S-Pulse 0 - 20 - 2 Kashiwa Reysol | 2.53 | 3.05 | 2.17 | MS | |
| 13:00 | Kyoto Sanga 2 - 03 - 1 Gamba Osaka | 2.44 | 2.96 | 2.31 | MS | |
| 13:00 | Shonan Bellmare 1 - 01 - 1 Yokohama F. Marinos | 1.92 | 3.23 | 2.84 | MS | |
| 13:00 | Sanfrecce Hiroshima 0 - 21 - 2 Nagoya Grampus | 1.61 | 3.22 | 3.97 | MS | |
| 13:00 | Avispa Fukuoka 0 - 00 - 0 Vissel Kobe | 3.59 | 2.87 | 1.80 | MS | |
| 13:00 | FC Tokyo 0 - 12 - 1 Yokohama FC | 2.00 | 2.90 | 2.97 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 08:00 | Consadole Sapporo 0 - 13 - 2 Roasso Kumamoto | 1.91 | 3.13 | 2.68 | MS | |
| 12:00 | Mito HollyHock 0 - 01 - 1 Tokushima Vortis | 2.32 | 2.54 | 2.55 | MS | |
| 12:00 | Kataller Toyama 0 - 01 - 0 JEF United | 3.41 | 3.11 | 1.66 | MS | |
| 12:30 | Ventforet Kofu 0 - 00 - 0 Ehime FC | 1.50 | 3.11 | 4.45 | MS | |
| 13:00 | Oita Trinita 0 - 00 - 0 Omiya Ardija | 2.60 | 2.82 | 2.10 | MS | |
| 13:00 | Renofa Yamaguchi 0 - 11 - 1 Blaublitz Akita | 2.20 | 2.62 | 2.63 | MS | |
| 13:00 | Fujieda MYFC 0 - 00 - 0 Imabari | 2.44 | 2.89 | 2.18 | MS | |
| 13:00 | Montedio Yamagata 1 - 11 - 2 V-Varen Nagasaki | 2.84 | 3.26 | 1.80 | MS | |
| 13:00 | Sagan Tosu 1 - 01 - 0 Iwaki | 2.20 | 2.76 | 2.50 | MS | |
| 13:30 | Jubilo Iwata 0 - 00 - 1 Vegalta Sendai | 1.86 | 3.01 | 2.90 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 12:00 | Tochigi City 0 - 02 - 1 Kagoshima United | 2.12 | 2.98 | 2.45 | MS | |
| 12:00 | Ryukyu 0 - 01 - 0 FC Gifu | 2.68 | 2.97 | 1.98 | MS | |
| 12:00 | Giravanz Kitakyushu 1 - 11 - 2 Gainare Tottori | 1.87 | 2.74 | 3.19 | MS | |
| 12:00 | Sagamihara 3 - 03 - 1 Azul Claro Numazu | 1.65 | 2.98 | 3.60 | MS | |
| 13:00 | Tegevajaro Miyazaki 0 - 01 - 0 Kamatamare Sanuki | 1.61 | 2.97 | 3.85 | MS | |
| 13:00 | Tochigi SC 2 - 13 - 1 Matsumoto Yamaga | 2.00 | 2.74 | 2.86 | MS | |
| 13:00 | ThespaKusatsu Gunma 0 - 00 - 1 Zweigen Kanazawa | 2.62 | 2.84 | 2.07 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 07:00 | TIAMO Hirakata 2 - 03 - 0 Suzuka Unlimited | 0.00 | 0.00 | 0.00 | MS | |
| 12:00 | Honda FC 1 - 02 - 0 Maruyasu Okazaki | 0.00 | 0.00 | 0.00 | MS | |
| 12:00 | MIO Biwako Shiga 0 - 22 - 3 Okinawa SV | 0.00 | 0.00 | 0.00 | MS | |
| 12:00 | Veertien Kuwana 0 - 01 - 1 Reinmeer Aomori | 0.00 | 0.00 | 0.00 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 16:00 | Hammarby 1 - 02 - 0 Halmstad | 1.14 | 5.20 | 8.76 | MS | |
| 18:30 | Östers 0 - 02 - 2 IK Sirius | 2.41 | 3.04 | 2.28 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 14:00 | Örgryte 0 - 10 - 2 Helsingborgs IF | 1.73 | 3.35 | 2.92 | MS | |
| 14:00 | Vasteras SK FK 0 - 01 - 0 Landskrona | 1.64 | 3.34 | 3.29 | MS | |
| 16:00 | Trelleborgs FF 0 - 00 - 0 IK Oddevold | 1.94 | 2.88 | 2.84 | MS | |
| 16:00 | GIF Sundsvall 1 - 11 - 1 Östersunds FK | 2.16 | 2.78 | 2.53 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 19:00 | Rosenborg 0 - 11 - 1 Viking | 2.22 | 3.34 | 2.31 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 02:30 | Criciuma 1 - 11 - 2 Avai | 1.96 | 2.54 | 3.19 | MS | |
| 22:00 | Vila Nova 0 - 01 - 0 Atletico Goianiense | 2.24 | 2.46 | 2.75 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 10:00 | Chuncheon Citizen 1 - 03 - 2 Mokpo City | 2.36 | 2.82 | 2.29 | MS | |
| 10:00 | Jeonbuk Motors II 1 - 02 - 2 Daejeon Korail | 4.32 | 3.34 | 1.46 | MS | |
| 11:00 | Busan Transportation 0 - 12 - 1 Changwon City | 2.35 | 2.82 | 2.31 | MS | |
| 12:00 | Yangpyeong 0 - 00 - 2 Gimhae City | 3.90 | 3.15 | 1.56 | MS | |
| 13:00 | Ulsan Citizen 1 - 43 - 4 Gyeongju HNP | 4.82 | 3.24 | 1.43 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 18:00 | Liverpool FC (Montevideo) 0 - 01 - 2 Montevideo Wanderers | 1.79 | 2.95 | 3.17 | MS | |
| 21:00 | CA Penarol 0 - 02 - 0 Cerro | 1.09 | 4.98 | 10.45 | MS | |
| 21:00 | Defensor Sporting 1 - 11 - 1 Plaza Colonia | 1.55 | 3.04 | 4.14 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 14:00 | Hassleholms IF 3 - 03 - 1 IFK Skövde | 1.21 | 4.40 | 6.03 | MS | |
| 17:00 | Ljungskile 3 - 03 - 2 Angelholm | 1.58 | 3.44 | 3.46 | MS | |
| 17:00 | Oskarshamns AIK 0 - 00 - 0 Eskilsminne | 2.16 | 3.19 | 2.28 | MS | |
| 17:00 | BK Olympic 0 - 10 - 2 Skövde AIK | 1.66 | 3.33 | 3.20 | MS | |
| 17:00 | Jönköpings Södra 0 - 02 - 1 FC Trollhattan | 1.38 | 3.68 | 4.53 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 14:00 | Haninge 0 - 00 - 1 Assyriska | 2.02 | 3.30 | 2.38 | MS | |
| 17:00 | Arlanda 0 - 01 - 1 Stockholm Internazionale | 4.98 | 3.76 | 1.34 | MS | |
| 17:00 | IF Karlstad 2 - 02 - 2 Gefle | 1.18 | 4.50 | 6.93 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 15:00 | Kongsvinger 0 - 22 - 2 Raufoss | 1.21 | 4.66 | 5.86 | MS | |
| 15:00 | Hodd 3 - 03 - 1 Mjondalen | 1.41 | 3.63 | 4.36 | MS | |
| 17:00 | Lilleström 0 - 00 - 0 Sogndal | 1.13 | 5.29 | 7.17 | MS | |
| 17:00 | Skeid 0 - 01 - 1 Aalesund | 3.49 | 3.30 | 1.59 | MS | |
| 17:00 | Moss 1 - 22 - 4 Egersunds | 2.20 | 3.20 | 2.23 | MS | |
| 17:00 | Stabaek 0 - 11 - 2 Ranheim | 1.90 | 3.50 | 2.47 | MS | |
| 17:00 | Odds BK 0 - 22 - 2 Start | 2.37 | 3.26 | 2.06 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 12:00 | SJK Seinajoki 3 - 04 - 1 IFK Mariehamn | 1.23 | 4.85 | 6.02 | MS | |
| 18:00 | Haka 0 - 10 - 4 Ilves Tampere | 3.82 | 3.75 | 1.53 | MS | |
| 20:00 | KTP Kotka 2 - 13 - 2 Jaro | 2.53 | 3.15 | 2.13 | MS | |
| 23:00 | Oulu 1 - 12 - 1 VPS | 2.53 | 2.95 | 2.24 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 16:00 | Tampere United 0 - 12 - 2 OLS | 2.17 | 3.34 | 2.18 | MS | |
| 19:00 | Inter Turku II 5 - 17 - 1 KPV Kokkola | 1.39 | 4.21 | 3.85 | MS | |
| 22:15 | RoPS 0 - 01 - 1 Atlantis | 1.92 | 3.25 | 2.59 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 03:00 | Deportivo Cuenca 0 - 01 - 0 Mushuc Runa | 1.72 | 3.00 | 3.30 | MS | |
| 22:00 | Delfin 1 - 02 - 0 Manta | 1.88 | 2.83 | 3.00 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 17:00 | Arborg 0 - 02 - 2 Vaengir Jupiters | 0.00 | 0.00 | 0.00 | MS | |
| 17:00 | Ellidi 0 - 03 - 2 Hamar Hveragerdi | 0.00 | 0.00 | 0.00 | MS | |
| 17:00 | Hafnir 0 - 06 - 3 KFS Vestmannaeyjar | 0.00 | 0.00 | 0.00 | MS | |
| 17:00 | KA Asvellir 0 - 07 - 3 KH Hlidarendi | 0.00 | 0.00 | 0.00 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 23:00 | Club De Lyon 4 - 06 - 0 Miami Dutch Lions | 0.00 | 0.00 | 0.00 | MS | |
| 23:00 | Global Soccer Pathways 0 - 00 - 9 FC Florida | 0.00 | 0.00 | 0.00 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 13:00 | Anyang 1 - 21 - 2 Gwangju | 2.27 | 2.95 | 2.49 | MS | |
| 13:00 | Suwon City 0 - 11 - 2 Gangwon | 2.50 | 2.90 | 2.29 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 23:00 | Guarani FC 1 - 01 - 0 CSA Alagoano | 0.00 | 0.00 | 0.00 | MS | |
| 23:00 | Retro 0 - 20 - 4 Londrina | 0.00 | 0.00 | 0.00 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 14:00 | Liaoning Tieren 0 - 11 - 1 Nanjing City | 1.07 | 5.38 | 10.10 | MS | |
| 14:00 | Ningbo 1 - 03 - 1 Guangxi Baoyun | 1.69 | 2.90 | 3.56 | MS | |
| 14:00 | Suzhou Dongwu 1 - 01 - 3 Chongqing Tongliang Long | 2.85 | 2.82 | 1.95 | MS | |
| 14:00 | Shaanxi Union 1 - 12 - 1 Dalian Huayi | 1.43 | 3.48 | 4.44 | MS | |
| 14:30 | Shenzhen Juniors 0 - 01 - 1 Dingnan United | 1.80 | 3.12 | 2.93 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 06:00 | Heavy Industrial 0 - 00 - 5 Veroskronos Tsuno | 0.00 | 0.00 | 0.00 | MS | |
| 06:00 | Itazuke 0 - 00 - 4 Nobeoka | 0.00 | 0.00 | 0.00 | MS | |
| 07:00 | Kawasoe Club 0 - 02 - 5 Kyushu Mitsubishi Motors | 0.00 | 0.00 | 0.00 | MS | |
| 08:30 | Kanoya Taiiku University 0 - 00 - 2 J-Lease FC | 0.00 | 0.00 | 0.00 | MS | |
| 08:30 | Nippon Steel Oita 0 - 00 - 2 Saga LIXIL | 0.00 | 0.00 | 0.00 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 12:00 | Tokyo 23 0 - 00 - 2 Tokyo United | 0.00 | 0.00 | 0.00 | MS | |
| 12:00 | VONDS Ichihara 0 - 03 - 2 Joyful Honda Tsukuba | 0.00 | 0.00 | 0.00 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 12:30 | Ytterhogdal 1 - 02 - 0 FC Gute | 8.39 | 6.12 | 1.07 | MS | |
| 17:00 | IFK Österaker 0 - 42 - 6 Falu BS | 5.44 | 4.00 | 1.28 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 14:00 | Tvaaker 3 - 04 - 0 Lindome GIF | 1.36 | 4.04 | 4.28 | MS | |
| 17:00 | Bergdalens 0 - 30 - 4 Laholms FK | 3.56 | 3.85 | 1.48 | MS | |
| 17:00 | Astorp 0 - 01 - 0 Varbergs GIF | 1.43 | 3.71 | 4.10 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 15:00 | Karlshamn 0 - 10 - 4 FK Karlskrona | 3.85 | 3.43 | 1.50 | MS | |
| 17:00 | Kristianstads FF 0 - 00 - 0 Rappe | 1.58 | 3.30 | 3.54 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 17:00 | IF Sylvia 1 - 11 - 2 Atvidaberg | 1.98 | 3.35 | 2.43 | MS | |
| 17:00 | Ragsved 4 - 05 - 2 Syrianska Eskilstuna | 0.00 | 0.00 | 0.00 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 15:00 | Ahlafors IF 1 - 23 - 3 Motala AIF FK | 1.98 | 3.41 | 2.39 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 14:00 | Lucksta 2 - 12 - 8 IFK Östersund | 3.47 | 3.73 | 1.51 | MS | |
| 15:00 | Gottne 0 - 11 - 1 Taftea | 1.39 | 4.03 | 4.05 | MS | |
| 15:00 | Friska Viljor FC 2 - 05 - 1 Kubikenborgs IF | 1.97 | 3.44 | 2.39 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 14:00 | Flekkeroy 1 - 22 - 2 Vard Haugesund | 2.02 | 3.48 | 2.31 | MS | |
| 15:00 | Sandnes Ulf 1 - 15 - 1 Sandviken | 1.09 | 5.46 | 8.32 | MS | |
| 16:00 | Arendal 1 - 01 - 1 Eik Toensberg | 1.32 | 4.05 | 4.72 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 21:30 | Longford Town 0 - 00 - 2 Univ College Dublin | 2.67 | 3.02 | 1.96 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 13:00 | Bucheon 1995 2 - 02 - 0 Gyeongnam FC | 1.46 | 3.54 | 4.04 | MS | |
| 13:00 | Ansan Greeners 0 - 00 - 0 Cheonan City | 2.17 | 2.60 | 2.68 | MS | |
| 13:00 | Asan Mugunghwa 1 - 01 - 1 Seoul E-Land | 1.91 | 3.14 | 2.68 | MS | |
| 13:00 | Hwaseong 0 - 01 - 0 Seongnam | 2.59 | 2.67 | 2.20 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 16:00 | Völsungur 0 - 21 - 4 Fylkir | 2.35 | 3.34 | 2.03 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 11:00 | BIT Beijing 0 - 10 - 1 Jiangxi Beidamen | 0.00 | 0.00 | 0.00 | MS | |
| 11:00 | Changchun Xidu 1 - 02 - 0 Xian Ronghai | 0.00 | 0.00 | 0.00 | MS | |
| 14:00 | Lanzhou Longyuan 1 - 21 - 2 Wuxi Wugou | 0.00 | 0.00 | 0.00 | MS | |
| 14:00 | Shandong Taishan II 2 - 14 - 1 Taian Tiankuang | 0.00 | 0.00 | 0.00 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 14:30 | Guizhou Zhucheng 0 - 01 - 0 Wenzhou FC | 0.00 | 0.00 | 0.00 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 00:00 | Central Espanol 1 - 01 - 1 Tacuarembo | 0.00 | 0.00 | 0.00 | MS | |
| 16:00 | Uruguay Montevideo 1 - 11 - 3 Deportivo Maldonado | 0.00 | 0.00 | 0.00 | MS | |
| 18:00 | Rampla Juniors 1 - 04 - 0 La Luz | 0.00 | 0.00 | 0.00 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 15:00 | Ulytau 1 - 01 - 2 Zhetysu | 2.16 | 2.65 | 2.67 | MS | |
| 16:00 | Atyrau 0 - 00 - 0 Okzhetpes | 2.95 | 3.09 | 1.80 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 14:00 | Isloch Minsk 0 - 11 - 3 Torpedo Zhodino | 2.91 | 2.77 | 1.95 | MS | |
| 16:00 | Vitebsk 0 - 00 - 0 Neman Grodno | 4.51 | 3.09 | 1.50 | MS | |
| 18:00 | Gomel 0 - 10 - 2 ML Vitebsk | 4.14 | 3.20 | 1.51 | MS | |
| 20:00 | Dinamo Minsk 1 - 05 - 0 Dinamo Brest | 1.95 | 3.00 | 2.70 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 14:00 | SalPa Salo 1 - 11 - 2 FC Lahti | 9.28 | 4.73 | 1.12 | MS | |
| 20:00 | Klubi-04 2 - 13 - 2 SJK Akatemia | 1.71 | 3.68 | 2.80 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 17:00 | Honka 2 - 35 - 3 Reipas Lahti | 0.00 | 0.00 | 0.00 | MS | |
| 17:00 | Puiu Helsinki 3 - 06 - 0 HaPK | 0.00 | 0.00 | 0.00 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 17:00 | HJS Akatemia 0 - 04 - 2 HPS | 0.00 | 0.00 | 0.00 | MS | |
| 17:00 | Musan Salama 0 - 00 - 2 Ilves II | 0.00 | 0.00 | 0.00 | MS | |
| 17:00 | P-Iirot 0 - 01 - 1 PPJ | 0.00 | 0.00 | 0.00 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 18:00 | JS Hercules 0 - 00 - 0 Kuopion Elo | 0.00 | 0.00 | 0.00 | Ert. |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 15:00 | Gamle Oslo 2 - 03 - 3 Innstranden | 1.00 | 9.90 | 16.35 | MS | |
| 16:00 | Frigg 1 - 23 - 4 Baerum | 2.34 | 3.77 | 1.91 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 15:00 | Molde II 1 - 03 - 1 Volda | 2.95 | 3.97 | 1.60 | MS | |
| 16:00 | Tiller 1 - 11 - 3 Trygg/Lade | 5.99 | 5.32 | 1.16 | MS | |
| 16:00 | Nardo 4 - 06 - 0 Surnadal | 1.00 | 7.58 | 11.20 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 16:00 | Stromsgodset II 0 - 11 - 3 Gjovik-Lyn | 3.47 | 4.06 | 1.47 | MS | |
| 16:00 | Bjorkelangen 2 - 12 - 3 Skjetten | 2.09 | 3.49 | 2.23 | MS | |
| 16:00 | Assiden IF 1 - 21 - 2 Lillehammer | 1.91 | 3.66 | 2.38 | MS | |
| 16:00 | Skedsmo 0 - 10 - 2 Elverum | 3.41 | 3.36 | 1.60 | MS | |
| 16:00 | Lorenskog 0 - 00 - 1 Nordstrand | 1.16 | 5.04 | 6.30 | MS |
| Seç | Saat | Karşılaşma | 1 | X | 2 | Durum |
|---|---|---|---|---|---|---|
| 02:00 | Rhode Island 1 - 04 - 1 Portland Hearts of Pine | 1.18 | 4.44 | 6.94 | MS |
